OPENING DINNER / NETWORKING DINNER / CLOSING COCKTAIL PARTNER
Partnerships: Open
$
USD $38,760 (Ksh 5,000,000) each
- Exclusive branding of the Opening Dinner, Networking Dinner, or Closing Cocktail venue
- A 5-minute opportunity to welcome guests to dinner
- Opportunity to give a gift item during dinner (provided by sponsor)
- Company logo on the convention website
- 2 complimentary delegate passes, plus 3 complimentary tickets
- Recognition in the Convention Souvenir Magazine
| Benefit |
Emerald $232,558 |
Platinum $77,519 |
Gold $54,263 |
Silver $38,760 |
Bronze $23,256 |
|---|---|---|---|---|---|
| Brochure Logo Placement | Emerald + 2 A4 adverts | Platinum + A4 advert | Gold + A5 advert | Logo only | Bronze Sponsor |
| Exhibition Booth (3×3m) | 1 complimentary | 1 complimentary | 1 complimentary | 1 complimentary | — |
| On-screen Logo Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Presence | Banner + Link | Banner + Link | Logo | Logo | Logo |
| Bag Insert / Giveaway | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speaker / Panel Slot | 5 Slots | 3 Slots | 1 Slot | — | — |
| Corporate Literature in Bag | ✓ | ✓ | — | — | — |
| Delegate Passes | 10 | 7 | 5 | 3 | 1 |
| Opening Dinner Passes | 10 | 7 | 5 | 3 | 1 |
| Networking Dinner Passes | 10 | 7 | 5 | 3 | 1 |
| Closing Cocktail Passes | 10 | 7 | 5 | 3 | 1 |
| Logo in Press Release | ✓ | ✓ | ✓ | ✓ | — |
| Featured in Documentary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Souvenir Magazine Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
