SILVER PARTNER
Partnerships: Open
$
$38,760 or (Ksh 5,000,000)
- 2 complimentary delegate passes to the Forum
- 2 complimentary passes — Opening Dinner
- 2 complimentary passes — Networking Dinner
- Company logo placed in the Conference Brochure
- Company logo projected on the conference screen as 'Silver Sponsor'
- Company logo featured on the convention website
- Promotional item or giveaway in the conference bag (supplied by sponsor)
- Recognition in the convention Souvenir Magazine
- Featured in the Forum Documentary
| Benefit |
Emerald $232,558 |
Platinum $77,519 |
Gold $54,263 |
Silver $38,760 |
Bronze $23,256 |
|---|---|---|---|---|---|
| Brochure Logo Placement | Emerald + 2 A4 adverts | Platinum + A4 advert | Gold + A5 advert | Logo only | Bronze Sponsor |
| Exhibition Booth (3×3m) | 1 complimentary | 1 complimentary | 1 complimentary | 1 complimentary | — |
| On-screen Logo Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Presence | Banner + Link | Banner + Link | Logo | Logo | Logo |
| Bag Insert / Giveaway | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speaker / Panel Slot | 5 Slots | 3 Slots | 1 Slot | — | — |
| Corporate Literature in Bag | ✓ | ✓ | — | — | — |
| Delegate Passes | 10 | 7 | 5 | 3 | 1 |
| Opening Dinner Passes | 10 | 7 | 5 | 3 | 1 |
| Networking Dinner Passes | 10 | 7 | 5 | 3 | 1 |
| Closing Cocktail Passes | 10 | 7 | 5 | 3 | 1 |
| Logo in Press Release | ✓ | ✓ | ✓ | ✓ | — |
| Featured in Documentary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Souvenir Magazine Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
